Web hosting made easy & affordable, choose a fine-tuned web hosting services solution for successful personal and business websites.
Basic | Starter | Business | Enterprise | |
---|---|---|---|---|
COMPARE WEB HOSTING Choose your package3 Year |
₹59 /month
|
₹129/month
|
₹239 /month
|
₹399 /month
|
Storage Full SAS SSD | 50 GB | 100 GB | 150 GB | Unmetered |
Host Website | Max. 2 | Max. 120 | Max. 150 | Max. 300 |
Free Domain | ||||
Parked Domains | 1 | 30 | 75 | 100 |
Sub Domains | 5 | Unlimited | Unlimited | Unlimited |
Addon Domains | 1 | 120 | 150 | 300 |
SSL Certificate | Free | Free | Free | Free |
FTP Users Account | 5 | 120 | 150 | Unlimited |
Free Website Backup | Weekly | Weekly | Daily | Daily |
Bandwith Data | Unlimited ( Speed 1Gbps) | Unlimited ( Speed 1Gbps) | Unlimited ( Speed 1Gbps) | Unlimited ( Speed 1Gbps) |
cPanel | ||||
1-Click Installer | ||||
Free Drag and Drop Sitebuilder | ||||
HTTPS protection | ||||
Adapted to any CMS | ||||
WordPress Option | ||||
Managed Wordpress | ||||
Wordpress Acceleration | ||||
WP-CLI | ||||
Wordpress Multisite | ||||
Wordpress Staging Tool | ||||
DNS Management | ||||
Access Manager | ||||
Crown Job | ||||
Powerful Control Panel | ||||
cPanel Features | ||||
FTP Account Management | ||||
Virus Scanner | ||||
Uptime monitoring | ||||
Image Manager | ||||
Apache Handlers Manager | ||||
Hotlink Protection | ||||
IP Deny Manager | ||||
Index Manager | ||||
Leech Protect | ||||
Mailman List Manager | ||||
MIME Types Manager | ||||
Network Tools | ||||
PGP/GPG | ||||
Random HTML Generator | ||||
Redirect Manager | ||||
Simple CGI Wrapper | ||||
Server Status Viewer | ||||
Change Language | ||||
Web Disk | ||||
Password Protection | ||||
Multiple PHP Support | ||||
Customizable php.ini | ||||
Cron Jobs | ||||
Simple DNS Zone Editor | ||||
Advanced DNS Zone Editor | ||||
Install PHP PEAR Packages | ||||
Install Perl Modules | ||||
Install Ruby Gems | ||||
Backup Manager | ||||
Git Version Control | ||||
Resource Usage Monitoring | ||||
User Manager | ||||
Style and Preferences Management | ||||
Custom Error Pages | ||||
Server Features | ||||
Performance | Good | Better | Best | Best |
HTTP/2 | ||||
Apache with LiteSpeed | ||||
PHP 4.4, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 7.0, 7.1, 7.2, 7.3, 7.4, 8.0 8.1 | ||||
MySQL 5.x.x | ||||
CGI | ||||
Javascript | ||||
ImageMagick 6.9.x | ||||
Zend Optimiser | ||||
GD | ||||
Perl 5.10 | ||||
Ruby on Rails | ||||
Free SSH | ||||
SFTP Access | ||||
WAF Protection | ||||
OPCache | ||||
Mod_Expires | ||||
Laravel | ||||
CodeIgnitor | ||||
PHP artisan | ||||
Cron Optimization | ||||
CSS & JavaScript Merging | ||||
Leverage Browser Caching | ||||
Gzip Compression | ||||
Expires Headers | ||||
Disabling Logging | ||||
KeepAlive | ||||
Mod_rewrite for SEO URLs | ||||
WP-CLI | ||||
Database Features | ||||
MySQL Databases | ||||
MySQL DB Size | ||||
PHP MyAdmin | ||||
Remote MySQL | ||||
Email Features | ||||
Email Accounts | 10 | 100 | Unlimited | Unlimited |
Email Forwarders | ||||
Email Autoresponders | ||||
Webmail (Horde & RoundCube) | ||||
SMTP, POP3, IMAP | ||||
SpamAssassin | ||||
Mailing Lists | ||||
Catch-all Emails | ||||
Email Aliases | ||||
SPF and DKIM Support | ||||
Domain Keys | ||||
BoxTrapper | ||||
Individual Mailbox Storage | ||||
Overall Mailbox Storage | ||||
Email Sends Per Hour | ||||
CSV Import (Email & Forwarders) | ||||
Mobile Compatibility | ||||
Email Calendar | ||||
Webmail in Gmail | ||||
Outlook / Thunderbird / Mac Mail | ||||
Email Autoresponders | ||||
Install Popular Software with 1-Click | ||||
WordPress | ||||
Joomla | ||||
CubeCart | ||||
phpBB | ||||
SMF | ||||
Drupal | ||||
Blogs | ||||
Portals | ||||
Content Management System | ||||
Customer Support | ||||
Discussion Boards | ||||
E-Commerce | ||||
FAQ | ||||
Hosting Billing | ||||
Image Galleries | ||||
Polls and Surveys | ||||
Project Management | ||||
Site Builders | ||||
Wiki | ||||
Statistic / Web Stats | ||||
Awstats | ||||
Raw Logs Statistics | ||||
Error Logs | ||||
Bandwidth Stats | ||||
Disk Usage Viewer | ||||
Latest Visitors | ||||
Google Analytics Compatible | ||||
Google Webmaster Compatible | ||||
Security Solutions | ||||
Network Firewall | ||||
Web Application Firewall | ||||
Brute-force Protection | ||||
Exploits and Malware Protect | ||||
Malware Scan and Reports | ||||
Two-Factor Authentication (2FA) | ||||
BitNinja Server Security | ||||
Account Isolation | ||||
CageFS Security | ||||
CloudLinux Servers | ||||
Power / Network / Hardware Redundancy | ||||
Account Resources | ||||
CPU Core | 10 | 22 | 44 | 44 |
RAM | 128 GB | 128 GB | 256 GB | 512 GB |
Number of processes (nPROC) | 20 | 44 | 88 | 88 |
IO Limit (KB/s) | 10240 | 10240 | 10240 | 20480 |
File (Inode) Limit | Unlimited | Unlimited | Unlimited | Unlimited |
Our Guarantees | ||||
30 Day Money Back Guarantee | ||||
99.95% Uptime Guarantee | ||||
Upgrade on Pro Rata Basis | ||||
24/7/365 Expert Support | ||||
Free Website Migration | ||||
Instant Setup | ||||
Free Video Tutorials | ||||
Free blogs Tutorials | ||||
Wiki |